User Tools

Site Tools


ig:gfx:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ig:gfx:start [2025/10/29 11:52] ig_iiig:gfx:start [2025/10/29 12:36] (current) ig_ii
Line 1: Line 1:
-=====IG.Model.Converter 1.2.0.100 Documentation=====+=====IG.Model.Processor 1.4.0.100 Documentation=====
  
 ====Contents==== ====Contents====
Line 5: Line 5:
 **[[Introduction|I Introduction and Running the Program for First Time]]** **[[Introduction|I Introduction and Running the Program for First Time]]**
  
-[[Introduction|1 Introduction]]+[[Introduction|1 Introduction and SpecSheets]] 
 + 
 +[[Installation-of-IG.Model.Processor-v1.4.0.100|2 Installation of IG.Model.Processor v1.4.0.100]] 
 +    * [[Installation-of-IG.Model.Processor-v1.4.0.100#Windows-x64|2.1 Windows x64]] 
 +    * [[Installation-of-IG.Model.Processor-v1.4.0.100#Linux-Ubuntu-24.04|2.2 Linux Ubuntu 24.04]] 
 +[[How-to-run-IG.Model.Processor|3 How to Run IG.Model.Processor]] 
 +   * [[How-to-run-IG.Model.Processor#main-options|3.1 Main Options]] 
 +   * [[How-to-run-IG.Model.Processor#example-command|3.2 Example Command]] 
 +[[How-to-run-IG.Model.Processor#extrusion-sample-command-and-file-list|4 Recommendations for First-Time Users]] 
 +   * [[How-to-run-IG.Model.Processor#extrusion-sample-command-and-file-list|4.1 Extrusion Sample Command and File List]] 
 +   * [[How-to-run-IG.Model.Processor#flat--flatpanel-sample-command-and-file-list|4.2 Flat / FlatPanel Sample Command and File List]] 
 +   * [[How-to-run-IG.Model.Processor#solid-sample-command-and-file-list|4.3 Solid Sample Command and File List]] 
 +   * [[How-to-run-IG.Model.Processor#revolution-sample-command-and-file-list|4.4 Revolution Sample Command and File List]] 
 +**[[Model-Configuration-and-Parameters|II Model Configuration and Parameters]]** 
 +  * [[Model-Configuration-and-Parameters#setting-up-paths-for-modelprocessor|5 Setting Up Paths for Model.Processor]] 
 +    * [[Model-Configuration-and-Parameters#introduction-paths|5.1 Introduction Paths]] 
 +    * [[Model-Configuration-and-Parameters#understanding-svg-form|5.2 Understanding SVG Form]] 
 +      * [[Model-Configuration-and-Parameters#svg-commands-that-are-supported-by-modelprocessor|5.2.1 SVG Commands Supported by Model.Processor]] 
 +      * [[Model-Configuration-and-Parameters#curve-commands|5.2.2 Curve Commands]] 
 +      * [[Model-Configuration-and-Parameters#arc-command|5.2.3 Arc Command]] 
 +    * [[Model-Configuration-and-Parameters#json-path-commands-in-igmodelprocessor-in-millimeters|5.3 JSON Path Commands in IG.Model.Processor (in millimeters)]] 
 +    * [[Model-Configuration-and-parameters#parsing-paths-into-custom-json-format|5.4 Parsing Paths into Custom JSON Format]] 
 +    * [[Model-Configuration-and-Parameters#json-examples-for-each-path-command|5.5 JSON Examples for Each Path Command]] 
 +    * [[Model-Configuration-and-Parameters#reqirements-for-paths|5.6 Requirements for Paths]] 
 +    * [[Model-Configuration-and-Parameters#small-full-example-of-json-path-with-commands|5.7 Small Full Example of JSON Path with Commands]] 
 +    * [[Model-Configuration-and-Parameters#referencing-path-definitions-via-the-profile-parameter|5.8 Referencing Path Definitions via the ''profile'' Parameter]] 
 + 
 +[[Model-Type-Solid|6 Model Type: Solid 1.4]] 
 +   * [[Model-Type-Solid#setting-profiles-for-solid|6.1 Setting Profiles for Solid]] 
 +     * [[Model-Type-Solid#figure-incorrectly-set-profile|6.1.1 Figure: Incorrectly Set Profile]] 
 +     * [[Model-Type-Solid#figure-correctly-set-profile|6.1.2 Figure: Correctly Set Profile]] 
 + 
 +[[Model-Type-FlatPanel|7 Model Type: FlatPanel 1.4]] 
 +   * [[Model-Type-FlatPanel#general-knowledge-of-how-a-5-piece-furniture-door-model-type-flatpanel-is-constructed|7.1 General Knowledge of How a 5-Piece Furniture Door (Model Type: FlatPanel) Is Constructed]] 
 +     * [[Model-Type-FlatPanel#components|7.1.1 Components]] 
 +     * [[Model-Type-FlatPanel#joint-types|7.1.2 Joint Types]] 
 +     * [[Model-Type-FlatPanel#profiles|7.1.3 Profiles]] 
 +   * [[Model-Type-FlatPanel#positioning-and-dimensions-of-frame-components|7.2 Positioning and Dimensions of Frame Components]] 
 +     * [[Model-Type-FlatPanel#example-board-placement-table|7.2.1 Example Board Placement Table]] 
 +     * [[Model-Type-FlatPanel#graphical-representation-of-board-positions|7.2.2 Graphical Representation of Board Positions]] 
 +     * [[Model-Type-FlatPanel#example-json-configuration-for-board-positions|7.2.3 Example: JSON Configuration for Board Positions]] 
 +   * [[Model-Type-FlatPanel#intersection-parameter-intersection-json-configuration-for-joint-types|7.3 Intersection Parameter (“intersection”): JSON Configuration for Joint Types]] 
 +     * [[Model-Type-FlatPanel#overview|7.3.1 Overview]] 
 +     * [[Model-Type-FlatPanel#json-syntax-for-intersection|7.3.2 JSON Syntax for Intersection]] 
 +     * [[Model-Type-FlatPanel#example-in-usage|7.3.3 Example in Usage]] 
 +     * [[Model-Type-FlatPanel#supported-intersection-types|7.3.4 Supported Intersection Types]] 
 +     * [[Model-Type-FlatPanel#details|7.3.5 Details]] 
 +     * [[Model-Type-FlatPanel#usage-notes|7.3.6 Usage Notes]] 
 +     * [[Model-Type-FlatPanel#visual-examples|7.3.7 Visual Examples]] 
 +     * [[Model-Type-FlatPanel#butt-joints-horizontal-and-vertical|7.3.8 Butt Joints “HORIZONTAL” and “VERTICAL”]] 
 +     * [[Model-Type-FlatPanel#solid-and-miter-joints-solid-and-triangle|7.3.9 Solid and Miter Joints “SOLID” and “TRIANGLE”]] 
 +   * [[Model-Type-FlatPanel#explanation-of-innerpanel-object-configuration|7.4 Explanation of "innerPanel"{} Object Configuration]] 
 +     * [[Model-Type-FlatPanel#parameters-for-innerpanel|7.4.1 Parameters for "innerPanel"]] 
 +     * [[Model-Type-FlatPanel#visual-examples-for-innerpanel-models|7.4.2 Visual Examples for innerPanel Models]] 
 + 
 +[[Model-Type-Extrusion|8 Model Type: Extrusion 1.1]] 
 +   * [[Model-Type-Extrusion#required-parameters|8.1 Required Parameters]] 
 +   * [[Model-Type-Extrusion#optional-parameters|8.2 Optional Parameters]] 
 +   * [[Model-Type-Extrusion#important-notes|8.3 Important Notes]] 
 + 
 +[[Model-Type-Revolution|9 Model Type: Revolution 1.0]] 
 +   * [[Model-Type-Revolution#required-parameters|9.1 Required Parameters]] 
 +   * [[Model-Type-Revolution#revolution-object|9.2 revolution (object)]] 
 +   * [[Model-Type-Revolution#optional-parameters|9.3 Optional Parameters]] 
 +   * [[Model-Type-Revolution#important-notes|9.4 Important Notes]] 
 + 
 +[[UV-Coordinates|10 UV Coordinates]] 
 +   * [[UV-Coordinates#configuring-uv-mapping-parameters-with-json|10.1 Configuring UV Mapping Parameters with JSON]] 
 +   * [[UV-Coordinates#uv-mapping-uvorigin|10.2 UV Mapping (“uvOrigin”)]] 
 +   * [[UV-Coordinates#uv-tile-scale-patchsize|10.3 UV Tile Scale (“patchSize”)]] 
 +   * [[UV-Coordinates#offsetting-texture-uoffset-and-voffset|10.4 Offsetting Texture (“uOffset”) and (“vOffset”)]] 
 +   * [[UV-Coordinates#uv-mapping-method-uvtype|10.5 UV Mapping Method (“uvType”)]] 
 +   * [[UV-Coordinates#uv-rotation-rotation|10.6 UV Rotation (“rotation”)]] 
 +  
 +[[Mesh-Quality|11 Mesh Quality]] 
 +   * [[Mesh-Quality#parameter-quality|11.1 Parameter (“quality”)]] 
 +   * [[Mesh-Quality#quality-parameter-visual-examples|11.2 Quality parameter visual examples]] 
 + 
 + 
 +[[Shading|12 Shading]] 
 +    * [[Shading-Parameters|12.1 Parameters (“shading.mode”, “shading.angle”)]] 
 + 
 +[[JSON-Parameters-Summary|13 JSON Parameters Summary and Full JSON Example]] 
 + 
  
ig/gfx/start.1761735165.txt.gz · Last modified: 2025/10/29 11:52 by ig_ii