ig.guidelines:modelling_geometries
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ig.guidelines:modelling_geometries [2025/11/20 11:19] – ig_pb | ig.guidelines:modelling_geometries [2025/11/20 12:10] (current) – [Tree Trunk Tabletop] ig_pb | ||
|---|---|---|---|
| Line 401: | Line 401: | ||
| {{ : | {{ : | ||
| + | ==== Chesterfield Pattern ==== | ||
| + | **Note:** This works best on meshes that have not been subdivided yet as they are easier to control. | ||
| + | * Make sure the topology fits to your desired patern size. Select the entire area the chesterfield Pattern should be modelled at. | ||
| + | * Click ' | ||
| + | {{ : | ||
| + | * Click ' | ||
| + | {{ : | ||
| + | * Optionally Bevel the selected Vertices using Bevel with restricted Affect on Vertices. | ||
| + | {{ : | ||
| + | * You can now add a Subdivision Modifier and further fine tune the pattern. | ||
| + | {{ : | ||
| + | |||
| + | ==== Tree Trunk Tabletop ==== | ||
| + | * Create a base recangle with the desired measurements, | ||
| + | * Add Displace Modifier and set the Direction to the Axis you want the trunk shape to be at. | ||
| + | * Create a new Texture. | ||
| + | {{ : | ||
| + | * Head into the Texture Properties and choose ' | ||
| + | {{ : | ||
| + | * Play around with Size and Depth until you find a shape that fits to your Tabletop. | ||
| + | {{ : | ||
| + | * Adjust the Strength of the Displace Modifier until you get the desired shape and apply the modifier. | ||
| + | {{ : | ||
| + | * Add Bevels and Sharp edges where needed, and check the measurements again in case they need to be adjusted after applying the modifier. | ||
| + | {{ : | ||
| Line 413: | Line 438: | ||
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| - | |||
ig.guidelines/modelling_geometries.1763633975.txt.gz · Last modified: 2025/11/20 11:19 by ig_pb
