ig:gfx:geometrymanager_view_products
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ig:gfx:geometrymanager_view_products [2022/05/17 15:56] – created ig_sb | ig:gfx:geometrymanager_view_products [2024/04/04 08:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Products and products view ==== | ==== Products and products view ==== | ||
+ | Projects can be used to assign geometries to just these. This facilitates the creation of 3D data and can also ensure that complex furniture is divided into meaningful geometries. | ||
+ | To create a new product, the button Add new product can be used. A name and a description must be entered. | ||
+ | |||
+ | The assignment of geometries to a product can be changed after the selection in the list of products using the " | ||
+ | |||
+ | On the right side you can see all geometries assigned to a selected product. After selecting a geometry, you can also remove it from the product using the " |
ig/gfx/geometrymanager_view_products.1652795769.txt.gz · Last modified: 2024/04/04 08:04 (external edit)