ig:gfx:mesh-quality
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ig:gfx:mesh-quality [2025/10/29 15:43] – ig_ii | ig:gfx:mesh-quality [2025/10/30 08:38] (current) – ig_ii | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Optional overall mesh-generation resolution, specified as a percentage from 1 % to 100 %. | Optional overall mesh-generation resolution, specified as a percentage from 1 % to 100 %. | ||
| * Default is **25 %** (“Standard” quality). I recommend since version 1.4.0.100 using 15 as Standart with AUTO shading. | * Default is **25 %** (“Standard” quality). I recommend since version 1.4.0.100 using 15 as Standart with AUTO shading. | ||
| - | * Values | + | * Values |
| | | ||
| Higher percentages produce finer, more detailed meshes at the cost of increased computation time and memory. | Higher percentages produce finer, more detailed meshes at the cost of increased computation time and memory. | ||
ig/gfx/mesh-quality.txt · Last modified: 2025/10/30 08:38 by ig_ii · Currently locked by: ig_ii
