ig:gfx:mesh-quality
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ig:gfx:mesh-quality [2025/10/29 11:35] – created ig_ii | ig:gfx:mesh-quality [2025/10/30 08:38] (current) – ig_ii | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * **'' | * **'' | ||
| Optional overall mesh-generation resolution, specified as a percentage from 1 % to 100 %. | Optional overall mesh-generation resolution, specified as a percentage from 1 % to 100 %. | ||
| - | * Default is **25 %** (“Standard” quality). | + | * Default is **25 %** (“Standard” quality). I recommend since version 1.4.0.100 using 15 as Standart with AUTO shading. |
| - | * Values | + | * Values |
| | | ||
| Higher percentages produce finer, more detailed meshes at the cost of increased computation time and memory. | Higher percentages produce finer, more detailed meshes at the cost of increased computation time and memory. | ||
| Line 45: | Line 45: | ||
| This will affect subdivision of Bézier paths and Arc paths. | This will affect subdivision of Bézier paths and Arc paths. | ||
| - | {{clearpage}} | ||
| - | === Quality parameter visual examples === | ||
| - | [] | + | === Quality |
| - | *Figure a: **" | + | |
| - | [] | + | ^ **Figure |
| - | *Figure | + | | {{: |
| + | ^ Caption ^ Caption ^ | ||
| + | | **" | ||
| *Figure: Quality parameter set to 25 (a) and 50 (b).* | *Figure: Quality parameter set to 25 (a) and 50 (b).* | ||
ig/gfx/mesh-quality.1761734110.txt.gz · Last modified: 2025/10/29 11:35 by ig_ii
