ig:gfx:model-type-flatpanel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ig:gfx:model-type-flatpanel [2025/10/29 15:48] – ig_ii | ig:gfx:model-type-flatpanel [2025/10/29 15:59] (current) – ig_ii | ||
|---|---|---|---|
| Line 304: | Line 304: | ||
| *Figure 2: flatPanel with SOLID1_3 | *Figure 2: flatPanel with SOLID1_3 | ||
| + | |||
| + | ==== Explanation of Subframes ==== | ||
| + | |||
| + | The subframe structure is used to attach one or more secondary frames to a primary model. Each subframe is composed of individual pieces that are generated based on a specified model type, intersection logic, and profile path. | ||
| + | |||
| + | ^ **Figure 25: Subframe Illustration** ^ | ||
| + | | {{: | ||
| + | ^ Caption ^ | ||
| + | | FlatPanel frame with generated subframe in red. | | ||
| + | |||
| + | **Type:** '' | ||
| + | Defines one or more subframes attached to the main model. Each subframe entry references a specific model type, intersection mode, profile path, and an identifier. Typically, four subframe pieces are defined per subframe. | ||
| + | |||
| + | * **model** | ||
| + | : **Type:** '' | ||
| + | Specifies the model type used for the subframe. | ||
| + | * **intersection** | ||
| + | : **Type:** '' | ||
| + | Defines how the subframe boards are intersecting each with one another. | ||
| + | * **profile** | ||
| + | : **Type:** '' | ||
| + | References a path ID defined in the global `paths` array used to generate the subframe profile. | ||
| + | * **id** | ||
| + | : **Type:** '' | ||
| + | Unique identifier for the subframe. This value is used to reference and name generated subframe elements. | ||
| + | * **offset** | ||
| + | : **Type:** '' | ||
| + | Defines an optional translation offset of the subframe in millimeters. | ||
| + | ^ Offset Parameters ^ Description ^ | ||
| + | | **x** | horizontal offset (width) in mm. | | ||
| + | | **y** | vertical offset (height) in mm. | | ||
| + | | **z** | depth position offset in mm. | | ||
| + | * **pieces** | ||
| + | : **Type:** '' | ||
| + | Contains exactly four subframe pieces (see illustration above), each defined by a unique ID. Optional UV parameters overwrites may be provided for individual pieces. | ||
| + | * **id** | ||
| + | : **Type:** '' | ||
| + | Unique global identifier for the subframe piece (also used as the output mesh name). | ||
| + | * **uv** | ||
| + | : **Type:** '' | ||
| + | Optional UV mapping settings for the piece. | ||
| + | ^ UV Parameters ^ Description ^ | ||
| + | | **rotation** | Rotation of UV map in degrees. | | ||
| + | | **patchSize** | Size of UV patch in millimeters. | | ||
| + | | **uvorigin** | **Enum:** `ORIGIN`, `CENTER`. Defines UV anchor point. Default: `ORIGIN`. | | ||
| + | | **uOffset** | UV translation offsets for U-axis in millimeters. | | ||
| + | | **vOffset** | UV translation offsets for V-axis in millimeters. | | ||
| + | |||
| + | ---- | ||
ig/gfx/model-type-flatpanel.txt · Last modified: 2025/10/29 15:59 by ig_ii
