ig.creator:products:graphical:evaluator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ig.creator:products:graphical:evaluator [2021/06/04 14:58] – [2) Evaluator Parameters] ig_jsc | ig.creator:products:graphical:evaluator [2024/04/04 08:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Products/ | ====== Products/ | ||
| - | |||
| - | //to be extended// | ||
| You need to select a Product in either [[ig.creator: | You need to select a Product in either [[ig.creator: | ||
| Line 9: | Line 7: | ||
| This script is programmed externally. | This script is programmed externally. | ||
| Evaluator parameters help to exert influence on the evaluator. | Evaluator parameters help to exert influence on the evaluator. | ||
| + | |||
| + | Evaluators can be used to create structures that can be reused inside different structures. | ||
| + | Generally each workspace needs to create its own evaluators from scratch. | ||
| + | |||
| + | :!: Note :!: There are some predefined IG standard Evaluators available. Ask your IG contact for more details. | ||
| Line 17: | Line 20: | ||
| An Evaluator can be choosen at the top line by typing in the name or selecting it from the dropdown menu. | An Evaluator can be choosen at the top line by typing in the name or selecting it from the dropdown menu. | ||
| An Evaluator is only availabe if it was uploaded as a [[ig.creator: | An Evaluator is only availabe if it was uploaded as a [[ig.creator: | ||
| + | |||
| + | :!: Note the small arrow for the drop-down menu on the right side! | ||
| ==== 2) Evaluator Parameters ==== | ==== 2) Evaluator Parameters ==== | ||
| Line 39: | Line 44: | ||
| * **Value:** The current value of a parameter. This can be a constant or a JavaScript snippet. | * **Value:** The current value of a parameter. This can be a constant or a JavaScript snippet. | ||
| - | |Value {} = true: false |Set a fix value| | + | |Value {}: false |Set a fix value| |
| - | |Value {} = true: {ComShowComponent === ' | + | |Value {}: {ComShowComponent === ' |
| - | |Value {} = true: {$c.toggleVisibility()} |JavaScript expression using a function from the Context| | + | |Value {}: {$c.toggleVisibility()} |JavaScript expression using a function from the Context| |
| To learn more about using JavaScript expressions and Context functions, see the following links: **Needs to be provided** | To learn more about using JavaScript expressions and Context functions, see the following links: **Needs to be provided** | ||
| + | |||
| + | In case searching for an asset or a layer for use inside the table and without switching between the Creators pages, on the end of this part there is an option to search for **Available Assets**. \\ | ||
| + | A search mechanism for the most used assets is available. | ||
| + | |||
| + | {{ : | ||
| ==== 3) Image ==== | ==== 3) Image ==== | ||
| An Evaluator can have an image that shows and helps understanding the Evaluator and its parameters. | An Evaluator can have an image that shows and helps understanding the Evaluator and its parameters. | ||
| The image can be uploaded together with the Evaluator script. | The image can be uploaded together with the Evaluator script. | ||
| + | |||
| + | |||
| + | ===== Related Topics ===== | ||
| + | * [[igx.kinematics: | ||
| + | * [[ig.creator: | ||
ig.creator/products/graphical/evaluator.1622811508.txt.gz · Last modified: 2024/04/04 08:04 (external edit)
