ig.creator:products:graphical:geometry
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ig.creator:products:graphical:geometry [2021/05/06 15:32] – [Scale] ig_jsc | ig.creator:products:graphical:geometry [2024/04/04 08:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== Geometries Overview ===== | ===== Geometries Overview ===== | ||
- | On this page a geometry can be assigned to a node. | + | On this page a geometry can be assigned to a node. Each node can only hold one geometry. |
- | The table shown below holds the following information read from left to right. | + | If multiple geometries are needed, create a node structure.\\ |
+ | The table shown below holds the following information read from left to right. \\ | ||
+ | The values can be edited by clicking the __Edit__ button at the end of each line. | ||
+ | |||
+ | :!: Keep in mind, the layout will change during editing. Check the labels next to each area while filling the areas. | ||
{{ : | {{ : | ||
==== Path ==== | ==== Path ==== | ||
- | A list of all available nodes with there specific geometrical properties | + | A list of all available nodes with their specific geometrical properties. |
==== Description ==== | ==== Description ==== | ||
Line 17: | Line 21: | ||
==== Geometry ==== | ==== Geometry ==== | ||
- | Choose a geometry | + | Choose a geometry |
+ | |||
+ | |Geometry {}: Geometry_Lth |Set a fix value| | ||
+ | |Geometry {}: {' | ||
+ | |Geometry {}: {$c.getGeometryByType()} |JavaScript expression using a function from the Context| | ||
Make sure the geometries are provided under the Assets/ | Make sure the geometries are provided under the Assets/ | ||
==== Scale ==== | ==== Scale ==== | ||
- | Each geometry can change | + | Each geometry can change |
- | Scaling factors lower than 0 will not mirror the geometry, they are reserved for deformation times. (together with a deformation interactor) In this case only one axis is used, the others will be set to 1.0. | + | :!: Scaling factors lower than 0 will not mirror the geometry, they are reserved for deformations. (together with a deformation interactor) In this case, only one axis is used, the others will be set to 1.0. |
- | Scaling factors can be assigned through a number or a JavaScrit | + | A scaling factor of -1 represents an animation state of 100%. \\ |
+ | A scaling factor of -0.123 represents an animation state of 12.3% | ||
+ | |||
+ | Scaling factors can be assigned through a number or a JavaScript | ||
|Scale X {} = 1.0: 1.5 |Set a fix value| | |Scale X {} = 1.0: 1.5 |Set a fix value| | ||
|Scale X {} = 1.0: {1/ | |Scale X {} = 1.0: {1/ | ||
|Scale X {} = 1.0: {$c.getGeometryScale()} |JavaScript expression using a function from the Context| | |Scale X {} = 1.0: {$c.getGeometryScale()} |JavaScript expression using a function from the Context| | ||
+ | |||
+ | :!: Setting a scaling factor will influence a child node as well, even if the child node's scale shows 1. | ||
+ | |||
+ | ==== Layer ==== | ||
+ | Each node can be assigned to a Layer. The Layers give an extra option to filter for nodes. | ||
+ | |||
ig.creator/products/graphical/geometry.1620307937.txt.gz · Last modified: 2024/04/04 08:04 (external edit)