ig.creator:products:graphical:geometry
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ig.creator:products:graphical:geometry [2021/05/06 15:52] – [Geometries Overview] ig_jsc | ig.creator:products:graphical:geometry [2024/04/04 08:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
On this page a geometry can be assigned to a node. Each node can only hold one geometry. | On this page a geometry can be assigned to a node. Each node can only hold one geometry. | ||
- | If multiple geometries are needed, create a node structure. | + | If multiple geometries are needed, create a node structure.\\ |
The table shown below holds the following information read from left to right. \\ | The table shown below holds the following information read from left to right. \\ | ||
The values can be edited by clicking the __Edit__ button at the end of each line. | The values can be edited by clicking the __Edit__ button at the end of each line. | ||
- | :!: Keep in mind, the layout will change during editing. Check the labels next to each line while filling the areas. | + | :!: Keep in mind, the layout will change during editing. Check the labels next to each area while filling the areas. |
{{ : | {{ : | ||
ig.creator/products/graphical/geometry.1620309163.txt.gz · Last modified: 2024/04/04 08:04 (external edit)