ig.creator:products:graphical:geometry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ig.creator:products:graphical:geometry [2021/05/06 15:53] – [Geometries Overview] ig_jsc | ig.creator:products:graphical:geometry [2021/05/06 15:53] (current) – [Geometries Overview] ig_jsc | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| The values can be edited by clicking the __Edit__ button at the end of each line. | The values can be edited by clicking the __Edit__ button at the end of each line. | ||
| - | :!: Keep in mind, the layout will change during editing. Check the labels next to each line while filling the areas. | + | :!: Keep in mind, the layout will change during editing. Check the labels next to each area while filling the areas. |
| {{ : | {{ : | ||
ig.creator/products/graphical/geometry.1620309194.txt.gz · Last modified: (external edit)
